Don't Miss
- Order Now!!! VYPE Oklahoma Announces the 2020 Pigskin Preview
- VYPE Magazine Announces the Shelter Insurance Mr. & Miss Basketball Oklahoma Award Winners – Bryce Thompson & Aaliyah Moore
- VOTE NOW! Which Moore/Norman Area Slowpitch Softball Player Should We Feature Next? – Presented by Landers Chrysler Dodge Jeep RAM of Norman (Poll Ends 4/24)
- VOTE NOW! Which Moore-Norman Area Golfer/Tennis Player Should We Feature Next? – Presented by Landers Chrysler Dodge Jeep RAM of Norman (Poll Ends 4/20)
- VOTE NOW! Which Moore-Norman Area Boys Soccer Player Should We Feature Next? – Presented by Landers Chrysler Dodge Jeep RAM of Norman (Poll Ends 4/15)
- Feature YOUR Senior in VYPE Today.
- VOTE NOW! Moore-Norman Area Cheerleader of the Year – Presented by Landers Chrysler Dodge Jeep RAM of Norman (Poll ends 4/6)
- Buy the 2020 State Basketball Tournament Program 4A-2A While They Last!!!
- Buy the 2020 State Basketball Tournament Program 5A-6A While They Last!!!
- VOTE NOW! Which Moore/Norman Area Girls Soccer Player Should We Feature Next? – Presented by Landers Chrysler Dodge Jeep RAM of Norman (Poll Ends 3/30)
6A-1 Preseason All-VYPE Oklahoma Football – Presented by Oklahoma Ford Dealers
- Updated: July 24, 2019

The 2019 VYPE Oklahoma Pigskin Preview is out! Take a look at the Preseason All-VYPE Football Team for 6A-1.
Offense
QB | Cade Horton | 6-2, 190, Sr. | Norman Tigers |
QB | Aaron Norment | 5-10, 215, Sr. | Putnam City North Panthers |
RB | Maurion Horn | 6-0, 172, So. | Broken Arrow Tigers |
RB | Isaiah Jacobs | 5-11, 208, Sr. | Owasso Rams |
RB | Daniel Hishaw Jr. | 6-0, 220, Sr. | Moore Lions |
WR | Talyn Shettron | 6-3, 165, So. | Edmond Santa Fe Wolves |
WR | Kyler Pearson | 5-8, 160, Sr. | Union Redskins |
WR | Bo Estes | 6-2, 195, Sr. | Jenks Trojans |
WR | Payton Lusk | 6-3, 170, Sr. | Owasso Rams |
TE | Jake Roberts | 6-5, 235, Sr. | Norman North Timberwolves |
OL | Andrew Raym | 6-5, 290, Sr. | Broken Arrow Tigers |
OL | Ben Sparks | 6-4, 285, Sr. | Norman Tigers |
OL | Kaleb Stanley | 6-3, 320, Sr. | Enid Plainsmen |
OL | Max Johnson | 6-2, 290, Sr. | Jenks Trojans |
OL | Jake Henry | 6-4, 275, Sr. | Union Redskins |
OL | Jayston King | 6-4, 310, Sr. | Putnam City North Panthers |
OL | Gabe Cantu | 6-4, 315, Sr. | Union Redskins |
Defense
DT | DJ Ware | 6-0, 320, Sr. | Southmoore Sabercats |
DL | Nikale Davis | 6-3, 235, Sr. | Westmoore Jaguars |
DL | Jake Rogers | 6-5, 270, Sr. | Union Redskins |
LB | Collin Oliver | 6-3, 230, Jr. | Edmond Santa Fe Wolves |
LB | Bradyn Jarman | 5-11, 195, Sr. | Mustang Broncos |
LB | Cole Thompson | 6-1, 210, Sr. | Norman Tigers |
LB | Zach Dortch | 6-2, 215, Sr. | Putnam City North Panthers |
DB | Myles Slusher | 6-0, 184, Sr. | Broken Arrow Tigers |
DB | AJ Green | 5-11, 187, Jr. | Union Redskins |
DB | Bryce Mattioda | 6-1, 190, Sr. | Broken Arrow Tigers |
DB | Liam Krivanek | 6-2, 190, Sr. | Mustang Broncos |
DB | Duece Mayberry | 6-0, 170, Sr. | Owasso Rams |
Special Teams/Athletes
K | Tyler Crawford | 5-10, 175, Sr. | Broken Arrow Tigers |
ATH | Jaedyn Scott | 6-2, 200, Sr. | Southmoore Sabercats |
ATH | Kejuan Tolbert | 5-8, 185, Sr. | Broken Arrow Tigers |