- Order Now!!! VYPE Oklahoma Announces the 2020 Pigskin Preview
- VYPE Magazine Announces the Shelter Insurance Mr. & Miss Basketball Oklahoma Award Winners – Bryce Thompson & Aaliyah Moore
- VOTE NOW! Which Moore/Norman Area Slowpitch Softball Player Should We Feature Next? – Presented by Landers Chrysler Dodge Jeep RAM of Norman (Poll Ends 4/24)
- VOTE NOW! Which Moore-Norman Area Golfer/Tennis Player Should We Feature Next? – Presented by Landers Chrysler Dodge Jeep RAM of Norman (Poll Ends 4/20)
- VOTE NOW! Which Moore-Norman Area Boys Soccer Player Should We Feature Next? – Presented by Landers Chrysler Dodge Jeep RAM of Norman (Poll Ends 4/15)
- Feature YOUR Senior in VYPE Today.
- VOTE NOW! Moore-Norman Area Cheerleader of the Year – Presented by Landers Chrysler Dodge Jeep RAM of Norman (Poll ends 4/6)
- Buy the 2020 State Basketball Tournament Program 4A-2A While They Last!!!
- Buy the 2020 State Basketball Tournament Program 5A-6A While They Last!!!
- VOTE NOW! Which Moore/Norman Area Girls Soccer Player Should We Feature Next? – Presented by Landers Chrysler Dodge Jeep RAM of Norman (Poll Ends 3/30)
VYPE Oklahoma Weekly Football Rankings 2017: Week 8 – Presented by Cryo-in-Motion
- Updated: October 16, 2017
Each week, VYPE Oklahoma will put out their rankings of each class in Oklahoma. Take a look and join the conversation @VYPEOK on Twitter and VYPEOklahoma on Facebook.
VYPE’s Top 10 Rankings – Week 7
CLASS 6A-I
1 Union (1) 7-0
2 Owasso (2) 6-1
3 Jenks (3) 3-4
4 Broken Arrow (5) 3-4
5 Norman North (4) 5-2
6 Westmoore (6) 6-1
7 Yukon (9) 4-3
8 Moore (10) 4-3
9 Edmond Santa Fe (7) 4-3
10 Mustang (8) 3-4
CLASS 6A-II
1 Booker T. Washington (1) 6-1
2 Midwest City (2) 6-1
3 Lawton (3) 5-2
4 Stillwater (4) 6-1
5 Putnam City (5) 6-1
6 Bixby (6) 4-3
7 Muskogee (9) 3-4
8 Choctaw (8) 4-3
9 Sand Springs (7) 4-3
10 Deer Creek (10) 3-4
CLASS 5A
1 Carl Albert (1) 7-0
2 Bishop McGuiness (2) 6-1
3 Ardmore (3) 6-1
4 Altus (4) 6-1
5 Skiatook (5) 6-1
6 Bishop Kelley (6) 5-2
7 Del City (8) 4-3
8 MacArthur (9) 4-3
9 Coweta (10) 5-2
10 Claremore (NR) 5-2
CLASS 4A
1 Wagoner (1) 7-0
2 Heritage Hall (2) 7-0
3 Blanchard (4) 7-0
4 Oologah (3) 6-1
5 Hilldale (5) 6-1
6 Broken Bow (7) 6-1
7 Catoosa (8) 6-1
8 Fort Gibson (10) 5-2
9 Bethany (6) 5-2
10 Weatherford (NR) 6-1
CLASS 3A
1 Jones (1) 8-0
2 Berryhill (2) 7-0
3 John Marshall (3) 6-1
4 Sequoyah Tahlequah (4) 7-0
5 Beggs (5) 6-1
6 Sulphur (6) 7-1
7 Seminole (7) 6-1
8 Kingfisher (10) 6-1
9 Bristow (NR) 6-1
10 Sperry (NR) 6-1
CLASS 2A
1 Millwood (1) 6-0
2 Victory Christian (2) 7-0
3 Holland Hall (3) 7-0
4 Washington (4) 6-1
5 Chisholm (5) 6-1
6 Davis (6) 5-2
7 Coalgate (7) 7-0
8 Luther (8) 7-0
9 Tonkawa (10) 7-0
10 Alva (NR) 6-1
CLASS A
1 Afton (1) 6-0
2 Crescent (3) 7-0
3 Rejoice Christian (2) 6-1
4 Oklahoma Christian Academy (4) 7-0
5 Minco (5) 6-1
6 Hooker (6) 7-1
7 Talihina (7) 6-1
8 Ringling (8) 5-1
9 Cashion (9) 5-2
10 Wynnewood (10) 4-3
CLASS B
1 Shattuck (1) 6-0
2 Depew (2) 6-0
3 Davenport (3) 7-0
4 Cyril (4) 7-0
5 Laverne (5) 7-0
6 Dewar (6) 5-1
7 Allen (8) 5-2
8 Canadian (10) 6-1
9 Wetumka (7) 5-2
10 Prue (9) 6-1
CLASS C
1 Pond Creek-Hunter (1) 7-0
2 Tipton (2) 7-1
3 Bluejacket (4) 7-0
4 SW Covenant (5) 7-1
5 Regent Prep (6) 6-1
6 Tyrone (8) 6-0
7 Timberlake (3) 6-1
8 Buffalo (9) 6-1
9 Sharon-Mutual (10) 5-2
10 Kremlin-Hillsdale (7) 5-2