VYPE Oklahoma Weekly Football Rankings 2017: Week 5 – Presented by Tulsa Technology Center

Tulsa Tech VYPE Banner - vertical_v1

Each week, VYPE Oklahoma will put out their rankings of each class in Oklahoma. Take a look and join the conversation @VYPEOK on Twitter and VYPEOklahoma on Facebook.

VYPE’s Top 10 Rankings – Week 5

Screen Shot 2017-09-25 at 1.46.11 PM

CLASS 6A-I

1 Union (1) 4-0

2 Owasso (2) 4-0

3 Westmoore (3) 4-0

4 Broken Arrow (4) 1-3

5 Mustang (7) 3-1

6 Jenks (9) 1-4

7 Yukon (5) 2-2

8 Norman North (6) 3-1

9 Edmond Santa Fe (8) 3-2

10 Moore (10) 2-2

Screen Shot 2017-09-25 at 1.49.13 PM

CLASS 6A-II

1 Booker T. Washington (1) 3-1

2 Putnam City (2) 4-0

3 Midwest City (3) 3-1

4 Stillwater (5) 4-0

5 Lawton (4) 2-2

6 Bixby (6) 1-3

7 Choctaw (7) 3-1

8 Muskogee (8) 2-2

9 Sand Springs (9) 2-2

10 Enid (NR) 2-1

Screen Shot 2017-09-25 at 1.49.46 PM

 

CLASS 5A

1 Bishop McGuiness (1) 4-0

2 Carl Albert (2) 4-0

3 Altus (3) 4-0

4 Ardmore (4) 3-1

5 Noble (6) 4-0

6 Skiatook (7) 3-1

7 MacArthur (8) 2-2

8 Bishop Kelley (9) 3-1

9 Tahlequah (5) 3-1

10 El Reno (10) 2-2

Screen Shot 2017-09-18 at 5.42.25 PM

CLASS 4A

1 Wagoner (1) 4-0

2 Heritage Hall (2) 4-0

3 Oologah (3) 4-0

4 Broken Bow (5) 4-0

5 Catoosa (6) 4-0

6 Blanchard (8) 4-0

7 Hilldale (7) 3-1

8 Bethany (4) 3-1

9 Poteau (9) 4-0

10 Weatherford (NR) 4-0

Screen Shot 2017-09-25 at 1.50.16 PM

CLASS 3A

1 Jones (1) 5-0

2 Berryhill (2) 4-0

3 Stigler (3) 5-0

4 John Marshall (4) 3-1

5 Sequoyah Tahlequah (5) 4-0

6 Beggs (6) 3-1

7 Sulphur (7) 4-1

8 Seminole (8) 4-1

9 Plainview (9) 4-1

10 Kingfisher (10) 4-1

Screen Shot 2017-09-25 at 1.51.14 PM

CLASS 2A

1 Millwood (1) 4-0

2 Victory Christian (2) 4-0

3 Holland Hall (3) 5-0

4 Washington (4) 4-1

5 Chisholm (5) 4-1

6 Christian Heritage (6) 4-1

7 Davis (7) 2-2

8 Coalgate (8) 4-0

9 Luther (10) 5-0

10 Alva (NR) 5-0

Screen Shot 2017-09-25 at 1.52.10 PM

CLASS A

1 Afton (2) 3-0

2 Hooker (3) 5-0

3 Rejoice Christian (4) 4-0

4 Crescent (5) 5-0

5 Oklahoma Christian Academy (6) 4-0

6 Minco (8) 4-1

7 Wynnewood (1) 2-2

8 Talihina (7) 4-1

9 Cashion (NR) 4-1

10 Ringling (NR) 2-1

 

CLASS B

1 Shattuck (1) 4-0

2 Depew (2) 3-0

3 Davenport (3) 4-0

4 Cyril (4) 4-0

5 Laverne (5) 4-0

6 Wetumka (6) 4-0

7 Weleetka (7) 3-1

8 Alex (8) 3-1

9 Dewar (10) 4-0

10 Maysville (NR) 3-1

 

 CLASS C

1 Pond Creek-Hunter (1) 3-0

2 Sharon-Mutual (2) 5-0

3 Tipton (3) 4-1

4 Timberlake (4) 4-0

5 Regent Prep (5) 4-0

6 Bluejacket (7) 4-0

7 SW Covenant (8) 4-1

8 Kremlin-Hillsdale (6) 3-1

9 Tyrone (9) 3-0

10 Buffalo (10) 3-0