VYPE Oklahoma Weekly Football Rankings 2017: Week 4 – Presented by Bob Hurley Auto Family

Bob Hurley Web

Hurley Ponca

 

 

Each week, VYPE Oklahoma will put out their rankings of each class in Oklahoma. Take a look and join the conversation @VYPEOK on Twitter and VYPEOklahoma on Facebook.

VYPE’s Top 10 Rankings – Week 4

Screen Shot 2017-09-18 at 5.08.14 PM

CLASS 6A-I

1 Union (1) 3-0

2 Owasso (2) 3-0

3 Westmoore (3) 3-0

4 Broken Arrow (4) 0-3

5 Mustang (5) 2-1

6 Yukon (7) 2-1

7 Jenks (6) 0-4

8 Edmond Santa Fe (9) 2-2

9 Norman North (8) 2-1

10 Moore (NR) 1-2

Screen Shot 2017-09-18 at 5.38.24 PM

CLASS 6A-II

1 Booker T. Washington (2) 3-1

2 Putnam City (4) 3-0

3 Midwest City (3) 2-1

4 Lawton (5) 2-1

5 Stillwater (6) 3-0

6 Bixby (1) 1-2

7 Choctaw (9) 3-0

8 Muskogee (7) 1-2

9 Sand Springs (10) 1-2

10 Deer Creek (NR) 2-1

Screen Shot 2017-09-18 at 5.41.30 PM

CLASS 5A

1 Bishop McGuiness (1) 3-0

2 Carl Albert (2) 3-0

3 Altus (6) 3-0

4 Ardmore (3) 2-1

5 Tahlequah (8) 3-0

6 Noble (NR) 3-0

7 Skiatook (7) 2-1

8 MacArthur (4) 1-2

9 Bishop Kelley (NR) 2-1

10 El Reno (NR) 2-1

Screen Shot 2017-09-18 at 5.42.25 PM

CLASS 4A

1 Wagoner (1) 3-0

2 Heritage Hall (2) 3-0

3 Oologah (4) 3-0

4 Bethany (5) 3-0

5 Broken Bow (6) 3-0

6 Catoosa (10) 3-0

7 Hilldale (3) 2-1

8 Blanchard (NR) 3-0

9 Poteau (NR) 3-0

10 Cascia Hall (8) 1-2

Screen Shot 2017-09-18 at 5.43.20 PM

CLASS 3A

1 Jones (1) 3-0

2 Berryhill (4) 3-0

3 Stigler (5) 4-0

4 John Marshall (3) 2-1

5 Sequoyah Tahlequah (7) 2-0

6 Beggs (NR) 3-1

7 Sulphur (2) 3-1

8 Seminole (9) 3-1

9 Plainview (10) 3-1

10.Kingfisher (6) 3-1

Screen Shot 2017-09-18 at 5.44.59 PM

CLASS 2A

1 Millwood (1) 3-0

2 Victory Christian (2) 3-0

3 Holland Hall (3) 4-0

4 Washington (4) 3-1

5 Chisholm (6) 3-1

6 Christian Heritage (7) 3-1

7 Davis (5) 1-2

8 Coalgate (8) 4-0

9 Hobart (9) 4-0

10 Luther (NR) 4-0

Screen Shot 2017-09-11 at 8.20.03 PM

CLASS A

1 Wynnewood (2) 2-1

2 Afton (2) 3-0

3 Hooker (3) 4-0

4 Rejoice Christian (4) 3-0

5 Crescent (5) 4-0

6 Oklahoma Christian Academy (6) 4-0

7 Talihina (7) 3-1

8 Minco (8) 3-1

9 Morrison (9) 2-1

10 Apache (NR) 3-1

 

CLASS B

1 Shattuck (1) 3-0

2 Depew (2) 3-0

3 Davenport (3) 3-0

4 Cyril (4) 3-0

5 Laverne (5) 3-0

6 Wetumka (7) 3-0

7 Weleetka (8) 2-1

8 Alex (6) 2-1

9 Keota (10) 2-1

10 Dewar (NR) 4-0

 

 CLASS C

1 Pond Creek-Hunter (1) 3-0

2 Sharon-Mutual (2) 3-0

3 Tipton (3) 3-1

4 Timberlake (4) 3-0

5 Regent Prep (5) 3-0

6 Kremlin-Hillsdale (7) 3-0

7 Bluejacket (8) 3-0

8 SW Covenant (6) 3-1

9 Tyrone (9) 2-0

10 Buffalo (NR) 3-0