VYPE Oklahoma Weekly Football Rankings 2017 – Week 2 Presented by Bob Hurley Auto Group

Bob Hurley Web

Hurley Ponca

Each week, VYPE Oklahoma will put out their rankings of each class in Oklahoma. Take a look and join the conversation @VYPEOK on Twitter and VYPEOklahoma on Facebook.

VYPE’s Top 10 Rankings – Week 2

CLASS 6A-I

1 Union (1) 2-0

2 Owasso (2) 2-0

3 Norman North (5) 1-0

4 Broken Arrow (3) 0-2

5 Westmoore (6) 1-0

6 Mustang (7) 1-0

7 Jenks (4) 0-2

6 Edmond Memorial (8) 1-1

7 Edmond Santa Fe (10) 1-1

8 Moore (10) 0-1

 

CLASS 6A-II

1 Bixby (1) 1-0

2 Booker T. Washington (2) 2-0

3 Midwest City (3) 1-1

4 Putnam City (6) 1-0

5 Stillwater (7) 1-0

6 Lawton (4) 0-1

7 Sand Springs (5) 0-1

8 Muskogee (9) 1-1

9 Enid (10) 2-0

10 Choctaw (NR) 1-0

Screen Shot 2017-09-05 at 8.57.20 PM

CLASS 5A

1 Bishop McGuiness (1) 1-0

2 Carl Albert (2) 1-0

3 MacArthur (3) 1-0

4 Ardmore (4) 1-0

5 Bishop Kelley (5) 1-0

6 Shawnee (6) 1-0

7 Skiatook (NR) 1-0

8 Woodward (NR) 1-0

9 Collinsville (7) 1-1

10 Altus (NR) 1-0

 

CLASS 4A

1 Wagoner (1) 1-0

2 Heritage Hall (2) 1-0

3 Hilldale (3) 1-0

4 Oologah (4) 1-0

5 Bethany (7) 1-0

6 Broken Bow (NR) 2-0

7 Tuttle (5) 0-1

8 Newcastle (8) 0-1

9 Cascia Hall (9) 0-1

10 Clinton (6) 0-2

 

CLASS 3A

1 Jones (1) 2-0

2 Sulphur (3) 2-0

3 John Marshall (2) 0-1

4 Cushing (4) 2-0

5 Berryhill (6) 1-0

6 Stigler (7) 2-0

7 Lincoln Christian (5) 0-1

8 Sequoyah Tahlequah (8) 1-0

9 Seminole (NR) 2-0

10 Kingfisher (NR) 2-0

Screen Shot 2017-09-05 at 8.59.39 PM

 

CLASS 2A

1 Millwood (1) 1-0

2 Davis (2) 1-0

3 Victory Christian (4) 1-0

4 Holland Hall (6) 2-0

5 Vian (7) 2-0

6 Washington (8) 2-0

7 Chisholm (3) 1-1

8 Adair (5) 1-1

9 Christian Heritage (9) 2-0

10 Coalgate (10) 2-0

 

CLASS A

1 Talihina (2) 2-0

2 Wynnewood (1) 0-1

3 Afton (3) 1-0

4 Morrison (6) 1-0

5 Hooker (7) 2-0

6 Rejoice Christian (NR) 1-0

7 Crescent (NR) 2-0

8 Boone-Apache (9) 2-0

9 Minco (8) 1-1

10 Hominy (4) 0-1

 

CLASS B

1 Maysville (1) 1-0

2 Shattuck (2) 1-0

3 Depew (3) 1-0

4 Davenport (4) 1-0

5 Keota (5) 1-0

6 Cyril (8) 1-0

7 Laverne (7) 1-0

8 Pioneer-Pleasant Vale (6) 0-1

9 Alex (NR) 2-0

10 Wetumka (NR) 1-0

 

 CLASS C

1 Pond Creek-Hunter (1) 1-0

2 Sharon-Mutual (2) 2-0

3 Tipton (3) 1-1

4 Coyle (4) 1-0

5 Timberlake (6) 2-0

6 Regent Prep (7) 1-0

7 SW Covenant (NR) 2-0

8 Kremlin-Hillsdale (8) 2-0

9 Tyrone (NR) 1-0

10 Bluejacket (NR) 1-0