VYPE Oklahoma Weekly Football Rankings 2017 – Week 1 Presented by Excel Physical Therapy

Excel-Therapy-Web-Ad-300x250-anim

Each week, VYPE Oklahoma will put out their rankings of each class in Oklahoma. Take a look and join the conversation @VYPEOK on Twitter and VYPEOklahoma on Facebook.

VYPE’s Top 10 Rankings – Week 1

Class 6A-I

  1. Union (1) 1-0
  2. Owasso (6) 1-0
  3. Broken Arrow (3) 0-1
  4. Jenks (2) 0-1
  5. Norman North (4) 0-0
  6. Westmoore (4) 0-0
  7. Mustang (7) 0-0
  8. Edmond Memorial (9) 1-0
  9. Moore (10) 0-0
  10. Edmond Santa Fe (8) 0-1

DILFBVSVwAAhvYu.jpg-large

Class 6A-II

  1. Bixby (1) 0-0
  2. Booker T. Washington (2) 1-0
  3. Midwest City (3) 1-0
  4. Lawton (4) 0-0
  5. Sand Springs (5) 0-0
  6. Putnam City (7) 0-0
  7. Stillwater (8) 0-0
  8. Bartlesville (9) 1-0
  9. Muskogee (6) 0-1
  10. Enid (10) 1-0

 

Class 5A

  1. Bishop McGuiness (1) 0-0
  2. Carl Albert (3) 0-0
  3. MacArthur (2) 0-0
  4. Ardmore (4) 0-0
  5. Bishop Kelley (6) 0-0
  6. Shawnee (7) 0-0
  7. Collinsville (8) 1-0
  8. McAlester (5) 0-1
  9. Del City (9) 0-0
  10. Coweta (10) 1-0

 

Class 4A

  1. Wagoner (1) 0-0
  2. Heritage Hall (2) 0-0
  3. Hilldale (4) 0-0
  4. Oologah (5) 0-0
  5. Tuttle (6) 0-0
  6. Clinton (3) 0-1
  7. Bethany (9) 0-0
  8. Newcastle (8)0-0
  9. Cascia Hall (10) 0-0
  10. Metro Christian (7) 0-1

 

Class 3A

  1. Jones (1) 1-0
  2. John Marshall (2) 0-0
  3. Sulphur (4) 1-0
  4. Cushing (5) 1-0
  5. Lincoln Christian (6) 0-0
  6. Berryhill (7) 0-0
  7. Stigler (8) 1-0
  8. Sequoyah Tahlequah (10) 0-0
  9. Beggs (11) 1-0
  10. Plainview (3) 0-1

 

Class 2A

  1. Millwood (1) 0-0
  2. Davis (2) 0-0
  3. Chisholm (3) 1-0
  4. Victory Christian (3) 0-0
  5. Adair (5) 1-0
  6. Holland Hall (6) 1-0
  7. Vian (7) 1-0
  8. Washington (8) 1-0
  9. Christian Heritage (9) 1-0
  10. Coalgate (11) 1-0

 

Class A

  1. Wynnewood (1) 0-0
  2. Talihina (2) 1-0
  3. Afton (3) 0-0
  4. Hominy (4) 0-0
  5. Mangum (5) 0-0
  6. Morrison (6) 0-0
  7. Hooker (7) 0-0
  8. Minco (8) 0-0
  9. Boone-Apache (9) 1-0
  10. Cashion (10) 1-0

 

Class B

  1. Maysville (1) 0-0
  2. Shattuck (3) 0-0
  3. Depew (5) 1-0
  4. Davenport (4) 0-0
  5. Keota (6) 0-0
  6. Pioneer-Pleasant Vale (7) 0-0
  7. Laverne (8) 1-0
  8. Cyril (9) 0-0
  9. Fox (2) 0-1
  10. Weleetka (10) 0-0

 

 Class C

  1. Pond Creek-Hunter (1) 0-0
  2. Sharon-Mutual (3) 1-0
  3. Tipton (2) 0-1
  4. Coyle (4) 0-0
  5. Thackerville (5) 0-0
  6. Timberlake (6) 1-0
  7. Regent Prep (7) 0-0
  8. Kremlin-Hillsdale (9) 1-0
  9. Mt. View-Gotebo
  10. Tyrone (NR) 0-0